<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Font</title>
	<atom:link href="http://www.moritzresl.net/average-font/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moritzresl.net</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 12:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: lotuskey design</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-93</link>
		<dc:creator>lotuskey design</dc:creator>
		<pubDate>Wed, 16 Jan 2013 10:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-93</guid>
		<description>[...] wonder what the average font looks like? Moritz Resl combined over 900 fonts and created the visual in the video above.  (Source: http://vimeo.com/)   [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder what the average font looks like? Moritz Resl combined over 900 fonts and created the visual in the video above.  (Source: <a href="http://vimeo.com/" rel="nofollow">http://vimeo.com/</a>)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Font &#124; Vincent Hagnauer</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-92</link>
		<dc:creator>Average Font &#124; Vincent Hagnauer</dc:creator>
		<pubDate>Wed, 21 Nov 2012 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-92</guid>
		<description>[...] Average Font [...]</description>
		<content:encoded><![CDATA[<p>[...] Average Font [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VZZBlog · Diseño gráfico</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-91</link>
		<dc:creator>VZZBlog · Diseño gráfico</dc:creator>
		<pubDate>Fri, 29 Jun 2012 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-91</guid>
		<description>[...] Average Font es un proyecto tipográfico experimental realizado por Mortiz Resl. Muestra una fuente que surge como resultado de la superposicón de todos los tipos de letra instalados en su sistema. Poca aplicación práctica pero interesante propuesta. [...]</description>
		<content:encoded><![CDATA[<p>[...] Average Font es un proyecto tipográfico experimental realizado por Mortiz Resl. Muestra una fuente que surge como resultado de la superposicón de todos los tipos de letra instalados en su sistema. Poca aplicación práctica pero interesante propuesta. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Аверия. Усредненный шрифт. &#8211; Code Cafe</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-90</link>
		<dc:creator>Аверия. Усредненный шрифт. &#8211; Code Cafe</dc:creator>
		<pubDate>Mon, 28 May 2012 11:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-90</guid>
		<description>[...] результатами. Только позже я узнал, что до меня такое уже делали — хотя, мне показалось, что мои результаты, хоть и не [...]</description>
		<content:encoded><![CDATA[<p>[...] результатами. Только позже я узнал, что до меня такое уже делали — хотя, мне показалось, что мои результаты, хоть и не [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portrait-robot d&#8217;une police de caractère moyenne &#124; Design / Graphisme &#124; Le blog COPY-TOP</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-89</link>
		<dc:creator>Portrait-robot d&#8217;une police de caractère moyenne &#124; Design / Graphisme &#124; Le blog COPY-TOP</dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-89</guid>
		<description>[...] Voir le projet AVERAGE FONT. [...]</description>
		<content:encoded><![CDATA[<p>[...] Voir le projet AVERAGE FONT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the font &#171; muniaLabs</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-88</link>
		<dc:creator>the font &#171; muniaLabs</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-88</guid>
		<description>[...] the skripts&#8211; still, nice links nonetheless: the first one is a video of averaging letters: http://www.moritzresl.net/average-font/ and the other one is a guy who not only produced a working font but also put it on google [...]</description>
		<content:encoded><![CDATA[<p>[...] the skripts&#8211; still, nice links nonetheless: the first one is a video of averaging letters: <a href="http://www.moritzresl.net/average-font/" rel="nofollow">http://www.moritzresl.net/average-font/</a> and the other one is a guy who not only produced a working font but also put it on google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whskytngfxtrt creative studio and design blog &#124; This Week's Links 9-23-11</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-87</link>
		<dc:creator>whskytngfxtrt creative studio and design blog &#124; This Week's Links 9-23-11</dc:creator>
		<pubDate>Mon, 26 Mar 2012 20:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-87</guid>
		<description>[...] every font from his library(even the ugly ones) at a low opacity and layered them to create the average font.  This article gives interesting insight into the life-cycle of a [...]</description>
		<content:encoded><![CDATA[<p>[...] every font from his library(even the ugly ones) at a low opacity and layered them to create the average font.  This article gives interesting insight into the life-cycle of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Font Design Weekly</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-86</link>
		<dc:creator>Average Font Design Weekly</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-86</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does The World&#8217;s Most Average Typeface Look Like? Video &#171; Graphic Design Cluster</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-85</link>
		<dc:creator>What Does The World&#8217;s Most Average Typeface Look Like? Video &#171; Graphic Design Cluster</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-85</guid>
		<description>[...] Average Font, by Austrian designer Moritz Resl, is a typeface that uses all 900 fonts installed on his computer to create the ultimate set of composite characters, as each font is overlaid on top of the other, for each letter of the alphabet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Average Font, by Austrian designer Moritz Resl, is a typeface that uses all 900 fonts installed on his computer to create the ultimate set of composite characters, as each font is overlaid on top of the other, for each letter of the alphabet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprisingly readable. [ ALIS.ME ]</title>
		<link>http://www.moritzresl.net/average-font/comment-page-2/#comment-84</link>
		<dc:creator>Surprisingly readable. [ ALIS.ME ]</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritzresl.net/?page_id=246#comment-84</guid>
		<description>[...] Surprisingly readable.alis.me    28th December, 2011 @ 10:05 pmLink posted 1 min ago. Link: Moritz Resl / Average Font.You know that thing where, if you lay dozens of photos of people over the top of one another, you [...]</description>
		<content:encoded><![CDATA[<p>[...] Surprisingly readable.alis.me    28th December, 2011 @ 10:05 pmLink posted 1 min ago. Link: Moritz Resl / Average Font.You know that thing where, if you lay dozens of photos of people over the top of one another, you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
